Last updated at: Jun 1, 2023 12:50 PM | |||
---|---|---|---|
Open: | 1.350 | Volume: | 3745 |
Last: | 1.340 | Day Hi: | 1.350 |
Change: | -0.05 | Day Low: | 1.330 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Jun 1, 2023 12:50 PM | |||
---|---|---|---|
Open: | 1.350 | Volume: | 3745 |
Last: | 1.340 | Day Hi: | 1.350 |
Change: | -0.05 | Day Low: | 1.330 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.