Last updated at: Jun 24, 2022 16:00 PM | |||
---|---|---|---|
Open: | 1.180 | Volume: | 54548 |
Last: | 1.190 | Day Hi: | 1.190 |
Change: | +0.02 | Day Low: | 1.110 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Jun 24, 2022 16:00 PM | |||
---|---|---|---|
Open: | 1.180 | Volume: | 54548 |
Last: | 1.190 | Day Hi: | 1.190 |
Change: | +0.02 | Day Low: | 1.110 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.