Last updated at: Sep 26, 2023 10:15 AM | |||
---|---|---|---|
Open: | 1.010 | Volume: | 18612 |
Last: | 1.010 | Day Hi: | 1.010 |
Change: | 0.00 | Day Low: | 1.010 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Sep 26, 2023 10:15 AM | |||
---|---|---|---|
Open: | 1.010 | Volume: | 18612 |
Last: | 1.010 | Day Hi: | 1.010 |
Change: | 0.00 | Day Low: | 1.010 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.