Last updated at: Feb 3, 2023 12:26 PM | |||
---|---|---|---|
Open: | 0.980 | Volume: | 38005 |
Last: | 0.970 | Day Hi: | 0.990 |
Change: | -0.02 | Day Low: | 0.950 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Feb 3, 2023 12:26 PM | |||
---|---|---|---|
Open: | 0.980 | Volume: | 38005 |
Last: | 0.970 | Day Hi: | 0.990 |
Change: | -0.02 | Day Low: | 0.950 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.